Fortune International Ltd., 5 Shuttleworth Road, Elms Farm Indl Estate, Bedford MK41 0EP. UK

Phone: +44 1234 347272 Fax: +44 1234 355185, Mobile : +44 7961 314466 email: fil@tikoo.co.uk




Approximate Packing list of a 40ft container (55 Kg) for West African Countries

Clothing and Shoes

Packing List No. 02



Sr. Description of Item Code Packing Bales Min Max
         
1 Asian Mixed Clothing AMC 55 Kgs 0 9 13
2 Babies - CMR Babies 55 Kgs 1 1 3
3 Belts BELTS 55 Kgs 1 0 2
4 Boys Mix Pants BMP 200 Pcs 8 7 11
5 Boys Shirts BSH 55 Kgs 1 1 2
6 Children's Cotton Rummage CCR 55 Kgs 1 1 1
7 Children's Jogging Bottoms C-JGNG 55 Kgs 3 1 4
8 Children's Mix Rummage CMR 55 Kgs 15 18 22
9 Children's Pants CH-Pants 55 Kgs 10 9 12
10 Children's T-Shirts CTSH 55 Kgs 4 2 5
11 Cotton Household Rummage CHHR (L) 55 Kgs 45 30 35
12 Girls Dresses GDR 55 Kgs 2 1 3
13 Girls Skirts GSKT 55 Kgs 2 1 3
14 Hand Bags  HB 55 Kgs 10 12 18
15 Hats & Caps CAPS 55 Kgs 1 0 2
16 Heavy Household Rummage HHHR 55 Kgs 14 12 16
17 Household Pillow Cases P/Cases 55 Kgs 3 1 5
18 Jeans Shorts JSH 55 Kgs 2 1 4
19 Ladies Brassiers  Bra 55 Kgs 2 1 3
20 Ladies Cotton Blouse LCBL 55 Kgs 8 5 10
21 Ladies Cotton Dress LCDR 55 Kgs 2 1 3
22 Ladies Cotton Night Dress LCNDR 55 Kgs 2 1 3
23 Ladies Cotton Skirts LCSK 55 Kgs 1 1 3
24 Ladies Girdles LGDL 55 Kgs 1 1 2
25 Ladies Jeans Dress LJDR 55 Kgs 1 1 3
26 Ladies Jeans Skirts LJSK 55 Kgs 8 7 10
27 Ladies Knicker LK 55 Kgs 1 1 2
28 Ladies Mix Pants LMP 200 Pcs 20 20 25
29 Ladies Nylon Night Dress LNNDR 55 Kgs 1 1 3
30 Ladies Polo Skirts LPoloSk 55 Kgs 2 1 3
31 Ladies Polo Dress LpoDr 55 Kgs 2 1 3
32 Ladies Polo T-Shirts LTSH 55 Kgs 22 20 25
33 Ladies Poly Blouse LPBL 55 Kgs 2 1 3
34 Ladies Poly Dress LPDR 55 Kgs 1 1 3
35 Ladies Poly Skirts LPSK 55 Kgs 1 1 3
36 Ladies Scarves LSSC 55 Kgs 1 1 2
37 Ladies Slips SLIPS 55 Kgs 1 1 2
38 Ladies Suits Lsuits 55 Kgs 1 1 2
39 Ladies Tergal Skirts LTSK 55 Kgs 4 3 6
40 Cords - Men Cords 150 Pcs 2 1 3
41 Cords - Ladies Cords (L) 150 Pcs 2 1 3
42 Mens Cotton Pants MCP 200 Pcs 6 4 8
43 Mens Cotton T-Shirts MCTSH 55 Kgs 18 18 22
44 Mens Jeans (A) JEANS (A) 100 Pcs 2 1 3
45 Mens Pyjamas/Night Wear MNWR 55 Kgs 1 0 1
46 Mens Shirt - Colour  MSH(C) 400 Pcs 4 3 6
47 Mens Shirt - Heavy MSH(H) 200 Pcs 2 1 4
48 Mens Shirt - White MSH(W) 400 Pcs 1 1 3
49 Mens Suits (A) MSU (A) 40 Pcs 1 1 2
50 Mens Tergal Pants - A MTP (A) 200 Pcs 4 3 7
51 Mens Tergal Pants - B MTP (B) 200 Pcs 2 1 3
52 Mens Underwear MUW 55 Kgs 2 1 3
53 Mens Waist coats W.Coats 55 Kgs 1 1 2
54 Net Curtains NC 55 Kgs 2 2 5
55 Nylon Household Rummage NHHR 55 Kgs 1 1 3
56 Original Shorts ORSH 55 Kgs 8 8 12
57 Rainwear RW 55 Kgs 2 1 2
58 Shell Suits / Track Suits SHSU 55 Kgs 3 1 4
59 Socks SOCKS 55 Kgs 4 2 5
60 Swimwear - Ladies SWWR 55 Kgs 2 1 2
61 Swimwear - Men MSWWR 55 Kgs 2 1 2
62 Track Suit Bottom TSB 55 Kgs 5 4 7
63 Toys Toys 55 Kgs 4 2 6
64 Mixed Paired Shoes (100% Paired) Shoes 6000
(300 Bales  of Clothing and 5000 to 7000 kilos of shoes)
Total Number of Bales  288