Fortune International Ltd., 5 Shuttleworth Road, Elms Farm Indl Estate, Bedford MK41 0EP. UK

Phone: +44 1234 347272 Fax: +44 1234 355185, Mobile : +44 7961 314466 email: fil@tikoo.co.uk




Approximate Packing list of a 40ft container (55 Kg) for West African Countries

Standard Container

Packing List No. 01




Sr. Description of Item Code Packing Bales Min Max
             
1 Asian Mixed Clothing AMC 55 Kgs 20 17 22
2 Babies - CMR Babies 55 Kgs 3 3 7
3 Belts BELTS 55 Kgs 2 0 3
4 Boys Mix Pants BMP 200 Pcs 11 8 12
5 Boys Shirts BSH 55 Kgs 3 3 5
6 Children's Cotton Rummage CCR 55 Kgs 1 0 2
7 Children's Jogging Bottoms C-JGNG 55 Kgs 5 3 5
8 Children's Mix Rummage CMR 55 Kgs 25 20 30
9 Children's Pants CH-Pants 55 Kgs 15 10 20
10 Children's T-Shirts CTSH 55 Kgs 8 6 10
11 Cotton Household Rummage CHHR (L) 55 Kgs 64 60 65
12 Girls Dresses GDR 55 Kgs 3 2 5
13 Girls Skirts GSKT 55 Kgs 3 2 5
14 Hand Bags  HB 55 Kgs 15 15 20
15 Hats & Caps CAPS 55 Kgs 1 0 3
16 Heavy Household Rummage HHHR 55 Kgs 20 18 22
17 Household Pillow Cases P/Cases 55 Kgs 3 2 5
18 Jeans Shorts JSH 55 Kgs 4 1 4
19 Ladies Brassiers  Bra 55 Kgs 3 2 4
20 Ladies Cotton Blouse LCBL 55 Kgs 13 15 20
21 Ladies Cotton Dress LCDR 55 Kgs 2 2 6
22 Ladies Cotton Night Dress LCNDR 55 Kgs 3 2 5
23 Ladies Cotton Skirts LCSK 55 Kgs 4 3 7
24 Ladies Girdles LGDL 55 Kgs 1 0 1
25 Ladies Jeans Dress LJDR 55 Kgs 1 1 3
26 Ladies Jeans Skirts LJSK 55 Kgs 5 5 8
27 Ladies Knicker LK 55 Kgs 3 1 4
28 Ladies Mix Pants LMP 200 Pcs 35 15 30
29 Ladies Nylon Night Dress LNNDR 55 Kgs 5 1 5
30 Ladies Polo Skirts LPoloSk 55 Kgs 3 2 5
31 Ladies Polo Dress LpoDr 55 Kgs 3 2 5
32 Ladies Polo T-Shirts LTSH 55 Kgs 30 30 40
33 Ladies Poly Blouse LPBL 55 Kgs 6 4 7
34 Ladies Poly Dress LPDR 55 Kgs 2 1 3
35 Ladies Poly Skirts LPSK 55 Kgs 2 1 3
36 Ladies Scarves LSSC 55 Kgs 1 0 1
37 Ladies Slips SLIPS 55 Kgs 1 0 1
38 Ladies Suits Lsuits 55 Kgs 1 0 1
39 Ladies Tergal Skirts LTSK 55 Kgs 3 1 4
40 Cords - Men Cords 150 Pcs 2 1 3
41 Cords - Ladies Cords (L) 150 Pcs 2 1 4
42 Mens Cotton Pants MCP 200 Pcs 15 10 15
43 Mens Cotton T-Shirts MCTSH 55 Kgs 30 30 40
44 Mens Jeans (A) JEANS (A) 100 Pcs 3 2 5
45 Mens Pyjamas/Night Wear MNWR 55 Kgs 1 0 1
46 Mens Shirt - Colour  MSH(C) 400 Pcs 8 7 10
47 Mens Shirt - Heavy MSH(H) 200 Pcs 3 2 5
48 Mens Shirt - White MSH(W) 400 Pcs 2 1 3
49 Mens Suits (A) MSU (A) 40 Pcs 1 0 2
50 Mens Tergal Pants - A MTP (A) 200 Pcs 9 6 9
51 Mens Tergal Pants - B MTP (B) 200 Pcs 2 1 3
52 Mens Underwear MUW 55 Kgs 8 5 8
53 Mens Waist coats W.Coats 55 Kgs 1 0 2
54 Net Curtains NC 55 Kgs 3 2 5
55 Nylon Household Rummage NHHR 55 Kgs 1 0 2
56 Original Shorts ORSH 55 Kgs 10 12 15
57 Rainwear RW 55 Kgs 2 1 2
58 Shell Suits / Track Suits SHSU 55 Kgs 8 7 10
59 Socks SOCKS 55 Kgs 4 2 5
60 Swimwear - Ladies SWWR 55 Kgs 2 1 2
61 Swimwear - Men MSWWR 55 Kgs 1 0 1
62 Track Suit Bottom TSB 55 Kgs 5 4 7
63 Toys Toys 55 Kgs 3 2 6
Total Number of Bales  459